Skip to product information
  • amalgam uvc lamp
  • amalgam uvc lamp
  • amalgam uvc lamp
  • amalgam uvc lamp
  • amalgam uvc lamp

    NINGBO SUNFINE ENVIRONMENTAL TECHNOLOGY CO.,LTD has rich products, strong R&D capabilities, and can provide product customization services

    Amalgam Lamps

    Features of Low pressure amalgam lamps

    1.under wider enviroment of temperature ,it could keep high output .
    2.We could do 42watt to 720 watt.
    3.Operating hours up to 13000hrs
    4.under same length,the output of amalgam lamp is 3 times of normal uv lamp
    5.we have horizontal and vertical use for amalgam lamps.
    6.high efficiency in use of big water treatment.

    Standard Output Quartz UV Lamp
    Operating  Tube BF-BF Arc Power Current Voltage UV Output at Rated Life Ballast Ballast
    Conditions diameter legth 254nm Power Input
    Current
    mm mm mm W A V μW/2 W Hours W A
    Amalgam Lamps
    GPHA357T5L Horizontal 15 357  278  42 1.2 36 110 11 13,000  42 1.2
    GPHA843T5L Horizontal 15 843  764  105 1.2 88 320 35 13,000  105 1.2
    GPHA1000T5L Horizontal 15 1,000  921  127 1.2 107 370 42 13,000  127 1.2
    GPHA1554T5L Horizontal 15 1,554  1,475  190 1.2 164 500 68 13,000  190 1.2
    GPHA357T6L Horizontal 19 357  278  57 1.8 32 130 13 13,000  57 1.8
    GPHA843T6L Horizontal 19 843  764  127 1.8 71 400 43 13,000  127 1.8
    GPHA1000T6L Horizontal 19 1,000  921  150 1.8 84 460 52 13,000  150 1.8
    GPHA1554T6L Horizontal 19 1,554  1,475  240 1.8 134 600 84 13,000  240 1.8
    GPHHA357T6L Horizontal 19 357  278  65 2.1 31 140 14 13,000  65 2.1
    GPHHA843T6L Horizontal 19 843  764  172 2.1 82 490 54 13,000  172 2.1
    GPHHA1000T6L Horizontal 19 1,000  921  207 2.1 99 570 65 13,000  207 2.1
    GPHHA1554T6L Horizontal 19 1,554  1,475  320 2.1 154 750 105 13,000  320 2.1
    GPHHA1554T9L Horizontal 28 1,510  1,440  320 2.1 154 750 105 13,000  320 2.1
    GPHHA1554T9L Horizontal 28 1,554  1,475  320 2.1 154 750 105 13,000  320 2.1
    GXA1500T10L Horizontal 32 1,500  1,435  270 3.8 75 650 93 13,000  270 3.8
    GPHHA1310T10L Vertical 32 1,310  1,190  404 5.0  82 1,050  130 13,000  404 5.0 
    GPHHA1554T10L Horizontal 32 1,434  1,434  471 5.0  95 1,160  157 13,000  471 5.0 

    Send Inquiry