NINGBO SUNFINE ENVIRONMENTAL TECHNOLOGY CO.,LTD has rich products, strong R&D capabilities, and can provide product customization services
The Quartz Sleeve is a high-quality, durable product designed for use in the water treatment industry. This innovative product provides excellent water filtration and UV sterilization, ensuring that your water is free from harmful contaminants. Its unique design allows for easy installation and maintenance, making it the perfect choice for both commercial and residential applications. With its advanced features and functions, the Quartz Sleeve is the perfect choice for customers who are looking for a reliable and efficient water treatment solution. Choose the Quartz Sleeve today and experience the benefits of clean, pure water!
UV quartz sleeve/quartz tube |
||||
ID(mm) |
OD(mm) |
wallthickness |
suggestion application |
|
17.0 | 19.0 | 1.0 | 15mm O.D. standard and high output lamps | |
18.0 | 20.5 | 1.3 | 15mm O.D. standard and high output lamps | |
19.0 | 22.0 | 1.2 | 15mm O.D. standard and high output lamps | |
20.0 | 22.0 | 1.0 | 15mm O.D. standard, high output and Amalgam lamps | |
20.0 | 22.5 | 1.3 | 15mm O.D. standard and high output lamps | |
20.0 | 23.0 | 1.5 | 19mm O.D. standard, high output and Amalgam lamps | |
22.0 | 24.5 | 1.3 | 19mm O.D. standard and high output lamps | |
22.0 | 25.0 | 1.5 | 19mm O.D. standard and high output lamps | |
25.0 | 28.0 | 1.5 | 19mm O.D. standard and high output lamps | |
26.0 | 30.0 | 2.0 | 25mm O.D. standard, high output and Amalgam lamps | |
26.4 | 30.0 | 1.8 | ||
30.0 | 33.0 | 1.5 | ||
32.0 | 36.0 | 2.0 | 32mm O.D. standard, high output and Amalgam lamps | |
34.0 | 38.0 | 2.0 | 32mm O.D. standard, high output and Amalgam lamps | |
35.0 | 38.0 | 1.5 | 32mm O.D. standard and high output lamps | |
42.0 | 45.0 | 1.5 | ||
44.0 | 48.0 | 2.0 | ||
45.0 | 48.0 | 1.5 |
Range of OD | OD | WT | Siding | Out of Round | Bow/1220mm |
≤6mm | ±2.0% | ±10% | 12% | 2.00% | 2.5mm |
6.00-15.00mm | ±1.25% | ±8% | 10% | 1.50% | 2.5mm |
15.00-20.00mm | ±1.25% | ±10% | 15% | 1.50% | 2.5mm |
20.00-25.00mm | ±1.25% | ±10% | 15% | 1.50% | 3.0mm |
25.00-30.00mm | ±1.35% | ±12% | 15% | 1.50% | 3.0mm |
30.00-80.00mm | ±1.5% | ±14% | 15% | 2.00% | 3.0mm |
Chemical Composition
AI | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Pb | B | Ti |
20 | 1 | 3.5 | 3.5 | 1 | 2 | 0.5 | 0.3 | 0.5 | <0.01 | <0.2 | 2 |
Physical Properties
Density 20 kg.m | 2.2 |
Coefficient of expansion 25-300°C | 0.56 |
Softening point(°C) | 1670 |
Annealing point(°C) | 1210 |
Strain point(°C) | 1110 |
Youngs modulus(Pa) | 7.3×十的五次方 |